satta king result CHART PLAY BAZAAR FORUM

PLAY BAZAAR, SATTA KING RESULT, SATTA RESULT

Our website provides you the super fast and latest result and chart of all Satta King games, free Indian popular games like Disawar, Delhi Bazaar, Delhi 2 PM, Kalyug, Shri Ganesh, Faridabad, Ghaziabad, Gali, Disawar night game's Satta result will be available to you first.
29 SEPTEMBER 2026

TODAY LUCKY NUMBER

HARUF

2 7

CROSSING

012345

LIVE UPDATES

DISAWAR NIGHT

Wait

GALI

Wait


satta king
अपना बाजार हमारी वेबसाइट साईट में डलवाने के लिए आज ही हमसे सम्पर्क करें:-
Admin :- XXXXXXXXXX
SATTA KING RESULT
GAME OLD satta result
DISAWAR
(05:00 AM)
CHART
49 43
DAULATPUR
(05:00 AM)
CHART
85 25
FARIDABAD
(06:00 PM)
CHART
58 90
GHAZIABAD
(09:20 PM)
CHART
03 xx
GALI
(11:25 PM)
CHART
03 xx
DISAWAR NIGHT
(11:10 PM)
CHART
14 xx
SHRI GANESH
(04:30 PM)
CHART
90 61
DELHI 2 PM
(04:30 PM)
CHART
20 34
KALYUG
(02:20 PM)
CHART
82 42
DELHI BAZAR
(03:00 PM)
CHART
66 51
FOOTPATH
(01:10 AM)
CHART
93 xx
KUBER DHAN
(11:00 AM)
CHART
xx xx
LIVE FREE GAME
GALI-GZBD-FRBD-DESAWER
GUESSING FORUM
September 2026 Record Chart
DATE FRBD GZBD GALI DISAWAR
01-09-2026 45 86 81
02-09-2026 19 85 96 69
03-09-2026 08 32 77 57
04-09-2026 02 95 26 95
05-09-2026 30 68 37 59
06-09-2026 88 69 94 78
07-09-2026 02 02 10 67
08-09-2026 71 93 64 92
09-09-2026 29 93 69 54
10-09-2026 15 72 40 93
11-09-2026 72 98 34 40
12-09-2026 65 16 35 46
13-09-2026 74 47 72 02
14-09-2026 30 50 87 35
15-09-2026 24 19 83 89
16-09-2026 21 42 91 31
17-09-2026 38 34 73 90
18-09-2026 36 03 50 49
19-09-2026 21 86 07 35
20-09-2026 84 24 66 32
21-09-2026 71 70 32 01
22-09-2026 42 50 00 73
23-09-2026 00 42 02 35
24-09-2026 38 32 90 26
25-09-2026 08 53 37 86
26-09-2026 09 18 66 48
27-09-2026 61 66 64 81
28-09-2026 58 03 03 49
29-09-2026 90 43
DATE KALYUG DELHI BAZAR SHRI GANESH
01-09-2026 83 58 89
02-09-2026 22 52 54
03-09-2026 85 88 20
04-09-2026 09 18 01
05-09-2026 16 44 02
06-09-2026 69 71 25
07-09-2026 24 61 17
08-09-2026 36 84 83
09-09-2026 76 18 15
10-09-2026 65 52 12
11-09-2026 18 59 32
12-09-2026 02 81 42
13-09-2026 81 55 48
14-09-2026 14 86 34
15-09-2026 05 46 28
16-09-2026 53 68 94
17-09-2026 39 99 50
18-09-2026 32 84 38
19-09-2026 27 24 20
20-09-2026 51 47 80
21-09-2026 63 62 08
22-09-2026 49 03 98
23-09-2026 74 92 10
24-09-2026 54 27 48
25-09-2026 89 44 68
26-09-2026 07 55 43
27-09-2026 91 35 07
28-09-2026 82 66 90
29-09-2026 42 51 61
DATE DELHI 2 PM DISAWAR
NIGHT
DAULATPUR
01-09-2026 94 58
02-09-2026 45 53 14
03-09-2026 97 34 25
04-09-2026 21 98 47
05-09-2026 34 14 75
06-09-2026 57 23 31
07-09-2026 76 89 58
08-09-2026 04 24 92
09-09-2026 94 21 48
10-09-2026 35 04 86
11-09-2026 59 35 11
12-09-2026 15 76 73
13-09-2026 66 36 14
14-09-2026 09 47 74
15-09-2026 07 23 32
16-09-2026 59 41 49
17-09-2026 55 04 56
18-09-2026 89 14 30
19-09-2026 67 67 46
20-09-2026 96 47 54
21-09-2026 03 21 32
22-09-2026 59 91 08
23-09-2026 66 72 45
24-09-2026 64 86 58
25-09-2026 77 51 27
26-09-2026 81 59 09
27-09-2026 92 76 22
28-09-2026 20 14 85
29-09-2026 34 25
ALL GAME RECORD CHART
SATTA KING LCUKY NUMBER
SATTA KING
PLAY BAZAAR
FAQ - SATTA KING